Sales History

Top 10 SF agent 2008 – 2010

2104 Castro Street $1,825,000 June 2010
4085 20th Street $1,050,000 June 2010
67 Ord Street $2,025,000 April 2010
398 Eureka Street $1,900,000 April 2010
536 Broderick Street $877,000 April 2010
170 Vasquez Street $1,465,000 March 2010
465 Hoffman Avenue $2,970,000 March 2010
2547 Diamond Street $1,287,500 March 2010
1072 Guerrero Street $1,500,000 March 2010
70 Douglass Street $1,665,000 February 2010
3971 20th Street $2,150,000 January 2010
1347 Stanyan Street $1,148,000 December 2009
2919 Pacific Avenue $905,000 November 2009
2121 Scott Street Confidential November 2009
77 Park Hill $1,037,500 October 2009
92 Saturn $800,000 October 2009
110 Hoffman Confidential September 2009
257 Roosevelt Way $1,217,500 September 2009
742 Dolores $1,920,000 July 2009
342 Liberty $1,810,000 July 2009
The Infinity* $660,000 June 2009
664 Duncan $1,295,000 June 2009
1560 Masonic $1,350,000 May 2009
The Infinity No. D-24E* $970,000 April 2009
1170 Sacramento PH-B $3,125,000 February 2009
89 Belgrave** $2,850,000 November 2008
625 Duncan $5,818,000 November 2008
896 Darien Way $1,900,000 November 2008
226 Palo Alto $3,416,000 October 2008
850 Powell #803 $2,000,000 September 2008
351 Buena Vista #103 $681,000 September 2008
1043-47 Treat** $1,350,000 September 2008
408-10 Utah $1,218,000 August 2008
1111 Greenwich $2,460,000 August 2008
2070-72 McAllister $1,100,000 August 2008
5 Red Rock Way $700,000 August 2008
139-41 Pfeiffer** $1,500,000 July 2008
395 Collingwood $2,125,000 July 2008
378 Cumberland $3,100,000 June 2008
1445 Cole St. $1,819,000 June 2008
100 Palo Alto Ave. $5,625,000 April 2008
71 Miguel St. $2,649,000 March 2008
155 Belgrave* $2,150,000 February 2008
389 Roosevelt $1,880,000 February 2008
90 Crown Terrace $1,500,000 February 2008
2 Vulcan $1,605,000 January 2008

*Private sale, not in MLS

**Represented both sides of transaction (buyer/seller)

© Jon Taylor (DRE # 01249729) | All Rights Reserved